The Future of Nuclear Power |
Avis des internautes - Rédiger un commentaire
Aucun commentaire n'a été trouvé aux emplacements habituels.
Table des matières
Understanding the problem | 1 |
Public attitudes | 4 |
Public fears | 8 |
Apocalypse Now | 11 |
The social debate | 12 |
The environmental movement | 15 |
The opposition to nuclear power | 19 |
The bomb | 22 |
Environmental and economic advantage | 111 |
The nuclear fuel cycle | 112 |
Mining hazards | 114 |
Fuel fabrication | 115 |
Enrichment | 116 |
Reactor types | 117 |
Fast reactors | 118 |
Inherently safe reactors | 119 |
Information | 23 |
Appendix | 26 |
Groupfaithfuls | 27 |
Selffaithful | 28 |
Notes and references | 29 |
Energy need | 31 |
Social and economic change | 34 |
Urbanization | 35 |
The NorthSouth divide | 45 |
Notes and references | 48 |
Energy demand and supply | 49 |
Available resource | 55 |
Renewable energies | 65 |
Regional energy balances and nuclear needs | 66 |
Albania Bulgaria Czechoslovakia East Germany Hungary Poland Romania and USSR | 67 |
EEC Nordic countries Austria Switzerland Israel Portugal Turkey and Yugoslavia | 68 |
Industrialized Pacific countries | 69 |
North Africa and Middle East | 70 |
South East Asia | 71 |
Communist Asia | 72 |
Latin America | 73 |
Imposed constraints | 74 |
Conclusions | 75 |
Appendix I World regional energy divisions | 76 |
Radioactivity and nuclear power | 78 |
Sources of radiation | 79 |
Paths of exposure | 80 |
Atmospheric dispersion | 81 |
Aquatic dispersion | 83 |
Radiation dose | 84 |
Doses received | 87 |
Manmade radiation | 89 |
Nuclear power industry | 91 |
The effects of radiation | 92 |
Radiological protection | 94 |
Radiation dose limits | 96 |
Understanding radiation limits | 98 |
Actual harm? | 99 |
Healthy workers | 102 |
Cancer incidence and nuclear installations | 103 |
Radiation in perspective | 106 |
Is radiation good for you? | 108 |
Notes and references | 109 |
Reactor wastes | 120 |
Direct disposal of irradiated fuel | 122 |
Reprocessing plants | 123 |
Radioactive discharges | 124 |
Waste disposal | 126 |
Heatgenerating wastes | 134 |
Transport | 136 |
Decommissioning | 138 |
Is it worth it? | 140 |
Greenhouse effect | 144 |
Health and safety advantages | 146 |
Economic advantage | 147 |
Notes and references | 150 |
Accident risks | 151 |
Design for safety | 153 |
Quality assurance | 155 |
Design targets | 156 |
Unacceptable accidents | 157 |
Human factors | 161 |
Three Mile Island | 164 |
Chernobyl | 165 |
Emergency planning | 169 |
Public risk | 170 |
Toleration of risk | 172 |
Notes and references | 177 |
Atoms for peace? | 179 |
International safeguards | 181 |
Notes and references | 187 |
Public participation | 188 |
Public inquiries | 191 |
Parliamentary committees | 193 |
Local participation | 195 |
Local consultation | 196 |
Notes and references | 197 |
Summary and conclusions | 198 |
Is it needed? | 199 |
Environmental advantage | 200 |
Are safety levels adequate? | 201 |
Is radiation dangerous? | 202 |
Conclusion | 205 |
Notes and references | 207 |
Autres éditions - Tout afficher
Expressions et termes fréquents
accepted accident activity amount areas attitudes authorities average benefits BNFL cancer cause coal communities concern consequences containment continuing cost countries death demand developing direct discharges disposal dose economic effect electricity energy energy consumption environment environmental estimated expected exposure factor fears figures France fuel further future give growth higher important increase individual industrial Inquiry Italy lead less limit living major materials matter measures million movement Mtoe natural North nuclear power nuclear power stations occur operation period plant plutonium political population possible present probability problems production protection quantities radiation radioactive reactor reduce region release reprocessing result rise risk safety scenario Sizewell social society South supply taken tion tonnes United uranium values waste weapons