How to Defeat the Tobacco Demon. the New WayThis is a revolutionary and completely different stop smoking plan which bases its success on a recognised scientific principal - the effectiveness and value of achieving success through series of increasingly challenging short term, achievable goals. |
Avis des internautes - Rédiger un commentaire
Aucun commentaire n'a été trouvé aux emplacements habituels.
Table des matières
is the first Red Smoking Day | 12 |
Day 2 Green SmokeFree Day 1 of 1 | 14 |
is the second Red Smoking Day | 17 |
Day 4 Green Smoke Free Day 1 of 2 | 18 |
Day 5 Green Smoke Free Day 2 of 2 | 20 |
is the third Red Smoking Day | 23 |
Day 7 Green Smoke Free Day 1 of 3 | 25 |
Day 8 Green Smoke Free Day 2 of 3 | 27 |
Day 29 Green Smoke Free Day 1 of 7 | 61 |
Green Smoke Free Day 2 of 7 | 63 |
Smoke Free Day 3 of 7 | 65 |
Day 32 Green Smoke Free Day 4 of 7 | 67 |
Day 33 Smoke Free Day 5 of 7 | 69 |
Day 34 Green Smoke Free Day 6 of 7 | 71 |
Day 35 Green Smoke Free Day 7 of 7 | 73 |
is the eighth Red Smoking Day | 74 |
Day 9 Green Smoke Free Day 3 of 3 | 28 |
Day 10 is the fourth Red Smoking Day | 29 |
Day 11 Green Smoke Free Day 1 of 4 | 30 |
Day 12 Green Smoke Free Day 2 of 4 | 31 |
Day 13 Green Smoke Free day 3 of 4 | 33 |
Day 14 Green Smoke Free Day 4 of 4 | 36 |
is your fifth Smoking Day | 37 |
DAY 16 Green Smoke Free Day 1 of 5 | 39 |
DAY 17 Green Smoke Free Day 2 of 5 | 40 |
Day 18 Green SmokeFree Day 3 of 5 | 42 |
DAY 19 Green Smoke Free Day 4 of 5 | 44 |
Day 20 Green SmokeFree Day 5 of 5 | 45 |
is your sixth Red Smoking Day | 47 |
Day 22 Green SmokeFree Day 1 of 6 | 49 |
Day 23 Green Smoke Free Day 2 of 6 | 51 |
Day 24 Green Smoke Free Day 3 of 6 | 54 |
Day 25 Smoke Free Day 4 of 6 | 55 |
Day 26 Smoke Free Day 5 of 6 | 56 |
Smoke Free Day 6 of 6 | 58 |
is your seventh Smoking Day | 59 |
Day 37 Green Smoke Free Day 1 of 8 | 76 |
Day 38 Green Smoke Free Day 2 of 8 | 77 |
Day 39 Green Smoke Free Day 3 of 8 | 79 |
Day 40 Green Smoke Free Day 4 of 8 | 81 |
Day 41 Green Smoke Free Day 5 of 8 | 82 |
Day 42 Green Smoke Free Day 6 of 8 | 84 |
Day 43 Smoke Free Day 7 of 8 | 86 |
Day 44 Green Smoke Free Day 8 of 8 | 87 |
is your ninth Smoking Day | 89 |
DAY 46 Green Smoke Free Day 1 of 9 | 90 |
Day 47 Green Smoke Free Day 2 of 9 | 91 |
Day 48 Green Smoke Free Day 3 of 9 | 92 |
Day 49 Green Smoke Free Day 4 of 9 | 93 |
Day 50 Green Smoke Free Day 5 of 9 | 95 |
Day 51 Smoke Free Day 6 of 9 | 97 |
DAY 52 Green Smoke Free Day 7 of 9 | 99 |
Day 53 Green Smoke Free Day 8 of 9 | 100 |
Day 54 Green Smoke Free Day 9 of 9 | 101 |
is your tenth and LAST Smoking Day | 102 |
Autres éditions - Tout afficher
Expressions et termes fréquents
9 Thought achievement adventure amount beginning blood body breathing exercise BUSTED carbon monoxide chemicals cigarette smoke cilia clutter clearing concentrate Congratulate cost coughing course craving days without smoking decision defeat the Tobacco eating feel friends go on smoking going cold turkey green run Green Smoke Free Green Smoke-Free Day green stretches habit Hoodia idea important increase keep last Smoking Day live look forward mind MYTH NUMBER nicotine non-smoker normal oxygen passive smoking physical addiction pollutants Psychological addiction Quitting smoking Ralph Waldo Emerson Red Smoking Day relax repeat rhythm rhythmic smell Smoke Free Day Smoking Day Thought SMOKING HELPS smoking related someone Spanish proverb started smoking stay stopped stop smoking method there’s things thousand Thought Tobacco Demon tobacco smoke today’s date tomorrow toxic Triggers and Strategies week without smoking withdrawal symptoms wonderful X number you’re you’ve